High Conviction
Aggressive Institutional Entry
Accumulation
Early Signs of Activity
Metric Key
Green indicators denote the metric passed the specific institutional threshold check. QPT (dashed outline) is confirmation-only and does not add to the score -- see Methodology.
Just want the actionable list?
A focused view of stocks scoring 6/8 or higher, pre-filtered from this full ranking.
Ranked Opportunities
| Symbol | Score | Breakdown | Price | Del % | Vol Mult | Turnover (30D) |
|---|---|---|---|---|---|---|
| ISEC | 8 / 8 | ATSDELVOLPRCQPT | ₹896.20 | 78.34% | 14.76x | ₹30.80 Cr |
| ABLBL | 8 / 8 | ATSDELVOLPRCQPT | ₹100.81 | 92.06% | 3.59x | ₹21.11 Cr |
| TIINDIA | 8 / 8 | ATSDELVOLPRCQPT | ₹2,837.60 | 70.39% | 2.93x | ₹166.65 Cr |
| JISLJALEQS | 8 / 8 | ATSDELVOLPRCQPT | ₹35.52 | 65.7% | 2.45x | ₹8.26 Cr |
| JSL | 8 / 8 | ATSDELVOLPRCQPT | ₹783.35 | 57.26% | 2.29x | ₹58.31 Cr |
| EMUDHRA | 8 / 8 | ATSDELVOLPRCQPT | ₹430.90 | 82.5% | 2.27x | ₹8.37 Cr |
| BEPL | 8 / 8 | ATSDELVOLPRCQPT | ₹80.41 | 66.96% | 2.06x | ₹1.96 Cr |
| JINDRILL | 6 / 8 | ATSDELVOLPRCQPT | ₹522.15 | 6.62% | 100.17x | ₹4.89 Cr |
| TEJASNET | 6 / 8 | ATSDELVOLPRCQPT | ₹484.70 | 5.31% | 15.12x | ₹367.91 Cr |
| IIFLCAPS | 6 / 8 | ATSDELVOLPRCQPT | ₹315.95 | 20.42% | 9.66x | ₹21.44 Cr |
| IDFC | 6 / 8 | ATSDELVOLPRCQPT | ₹107.97 | 68.91% | 7.84x | ₹92.54 Cr |
| FINCABLES | 6 / 8 | ATSDELVOLPRCQPT | ₹946.45 | 24.58% | 6.24x | ₹35.40 Cr |
| TOP10ADD | 6 / 8 | ATSDELVOLPRCQPT | ₹93.14 | 98.51% | 5.7x | ₹2.88 Cr |
| PEL | 6 / 8 | ATSDELVOLPRCQPT | ₹1,124.20 | 53.16% | 5.29x | ₹45.90 Cr |
| DHANI | 6 / 8 | ATSDELVOLPRCQPT | ₹51.06 | 67.92% | 5.02x | ₹28.54 Cr |
| ANGELONE | 6 / 8 | ATSDELVOLPRCQPT | ₹226.32 | 34.25% | 4.76x | ₹36.68 Cr |
| VALIANTORG | 6 / 8 | ATSDELVOLPRCQPT | ₹224.95 | 85.08% | 4.35x | ₹0.69 Cr |
| EBBETF0430 | 6 / 8 | ATSDELVOLPRCQPT | ₹1,571.91 | 69.45% | 3.75x | ₹2.03 Cr |
| BAJAJINDEF | 6 / 8 | ATSDELVOLPRCQPT | ₹237.23 | 76.14% | 3.71x | ₹0.69 Cr |
| CPPLUS | 6 / 8 | ATSDELVOLPRCQPT | ₹1,742.50 | 46.64% | 3.64x | ₹35.58 Cr |
| MONARCH | 6 / 8 | ATSDELVOLPRCQPT | ₹268.95 | 84.82% | 3.19x | ₹2.46 Cr |
| MANCREDIT | 6 / 8 | ATSDELVOLPRCQPT | ₹170.45 | 41.87% | 2.88x | ₹0.74 Cr |
| ANTHEM | 6 / 8 | ATSDELVOLPRCQPT | ₹687.40 | 77.49% | 2.59x | ₹15.39 Cr |
| PVSL | 6 / 8 | ATSDELVOLPRCQPT | ₹92.65 | 73.85% | 2.47x | ₹0.87 Cr |
| UFLEX | 6 / 8 | ATSDELVOLPRCQPT | ₹462.80 | 72.84% | 2.34x | ₹1.28 Cr |
| SUNDROP | 6 / 8 | ATSDELVOLPRCQPT | ₹634.85 | 87.25% | 2.3x | ₹1.23 Cr |
| PTCIL | 6 / 8 | ATSDELVOLPRCQPT | ₹18,009.00 | 62.18% | 2.28x | ₹24.44 Cr |
| JAGSNPHARM | 6 / 8 | ATSDELVOLPRCQPT | ₹164.55 | 74.28% | 2.19x | ₹0.98 Cr |
| ERIS | 6 / 8 | ATSDELVOLPRCQPT | ₹1,360.40 | 82.93% | 2.14x | ₹9.46 Cr |
| LLOYDSENT | 6 / 8 | ATSDELVOLPRCQPT | ₹49.62 | 75.06% | 2.07x | ₹12.91 Cr |
| RAMRAT | 6 / 8 | ATSDELVOLPRCQPT | ₹329.20 | 52.59% | 2.01x | ₹3.49 Cr |
| SWELECTES | 6 / 8 | ATSDELVOLPRCQPT | ₹526.10 | 66.16% | 1.91x | ₹1.13 Cr |
| HAL | 6 / 8 | ATSDELVOLPRCQPT | ₹3,951.60 | 63.75% | 1.71x | ₹801.50 Cr |
| PRSMJOHNSN | 6 / 8 | ATSDELVOLPRCQPT | ₹126.57 | 69.06% | 1.08x | ₹5.16 Cr |
| CRIZAC | 6 / 8 | ATSDELVOLPRCQPT | ₹231.49 | 59.38% | 1.06x | ₹6.81 Cr |
| MANGCHEFER | 6 / 8 | ATSDELVOLPRCQPT | ₹308.75 | 69.8% | 1.05x | ₹14.35 Cr |
| UFBL | 6 / 8 | ATSDELVOLPRCQPT | ₹247.69 | 68.79% | 0.24x | ₹7.17 Cr |
| IDEAFORGE | 4 / 8 | ATSDELVOLPRCQPT | ₹441.30 | 6.5% | 56.59x | ₹11.11 Cr |
| PARAS | 4 / 8 | ATSDELVOLPRCQPT | ₹670.85 | 9.9% | 33.42x | ₹35.08 Cr |
| FINOPB | 4 / 8 | ATSDELVOLPRCQPT | ₹190.97 | 18.7% | 14.74x | ₹6.31 Cr |
| BHAGYANGR | 4 / 8 | ATSDELVOLPRCQPT | ₹164.86 | 42.24% | 5.85x | ₹2.18 Cr |
| CHALET | 4 / 8 | ATSDELVOLPRCQPT | ₹784.50 | 66.54% | 5.65x | ₹8.79 Cr |
| APOLLO | 4 / 8 | ATSDELVOLPRCQPT | ₹214.02 | 34.05% | 5.43x | ₹64.34 Cr |
| REDINGTON | 4 / 8 | ATSDELVOLPRCQPT | ₹262.85 | 8.58% | 5.39x | ₹122.22 Cr |
| GANESHCP | 4 / 8 | ATSDELVOLPRCQPT | ₹185.70 | 49.09% | 5.19x | ₹2.97 Cr |
| AVADHSUGAR | 4 / 8 | ATSDELVOLPRCQPT | ₹386.80 | 28.44% | 4.22x | ₹2.33 Cr |
| VENTIVE | 4 / 8 | ATSDELVOLPRCQPT | ₹711.40 | 38.28% | 4.22x | ₹6.79 Cr |
| SWANDEF BE | 4 / 8 | ATSDELVOLPRCQPT | ₹1,781.40 | 100.0% | 4.2x | ₹1.97 Cr |
| DEEPINDS | 4 / 8 | ATSDELVOLPRCQPT | ₹366.80 | 24.4% | 3.87x | ₹7.38 Cr |
| MANAKCOAT | 4 / 8 | ATSDELVOLPRCQPT | ₹117.71 | 10.64% | 3.55x | ₹10.68 Cr |
| STALLION | 4 / 8 | ATSDELVOLPRCQPT | ₹124.99 | 46.08% | 3.35x | ₹10.83 Cr |
| MAANALU BE | 4 / 8 | ATSDELVOLPRCQPT | ₹137.40 | 100.0% | 3.34x | ₹0.94 Cr |
| DOLLAR | 4 / 8 | ATSDELVOLPRCQPT | ₹274.40 | 57.63% | 3.32x | ₹1.92 Cr |
| ASTRAMICRO | 4 / 8 | ATSDELVOLPRCQPT | ₹982.40 | 42.51% | 3.17x | ₹24.62 Cr |
| TIRUPATIFL | 4 / 8 | ATSDELVOLPRCQPT | ₹38.19 | 51.27% | 3.07x | ₹1.42 Cr |
| HDFCNEXT50 | 4 / 8 | ATSDELVOLPRCQPT | ₹70.09 | 79.89% | 3.02x | ₹0.66 Cr |
| KHADIM | 4 / 8 | ATSDELVOLPRCQPT | ₹119.51 | 51.69% | 3.0x | ₹1.44 Cr |
| NEXT50 | 4 / 8 | ATSDELVOLPRCQPT | ₹706.13 | 85.98% | 2.97x | ₹2.99 Cr |
| SETFNN50 | 4 / 8 | ATSDELVOLPRCQPT | ₹732.97 | 69.3% | 2.97x | ₹2.84 Cr |
| MANYAVAR | 4 / 8 | ATSDELVOLPRCQPT | ₹374.20 | 52.22% | 2.96x | ₹8.57 Cr |
| BASF | 4 / 8 | ATSDELVOLPRCQPT | ₹3,589.40 | 24.99% | 2.85x | ₹7.92 Cr |
| DALMIASUG | 4 / 8 | ATSDELVOLPRCQPT | ₹303.75 | 42.85% | 2.72x | ₹1.89 Cr |
| SOLARINDS | 4 / 8 | ATSDELVOLPRCQPT | ₹13,989.00 | 31.95% | 2.68x | ₹187.55 Cr |
| BODALCHEM | 4 / 8 | ATSDELVOLPRCQPT | ₹46.39 | 47.43% | 2.63x | ₹0.59 Cr |
| CAMS | 4 / 8 | ATSDELVOLPRCQPT | ₹651.30 | 53.28% | 2.63x | ₹73.57 Cr |
| SMALL250 | 4 / 8 | ATSDELVOLPRCQPT | ₹15.62 | 85.73% | 2.55x | ₹0.74 Cr |
| CELLO | 4 / 8 | ATSDELVOLPRCQPT | ₹423.35 | 50.83% | 2.42x | ₹6.75 Cr |
| VENUSREM BE | 4 / 8 | ATSDELVOLPRCQPT | ₹651.45 | 100.0% | 2.33x | ₹1.86 Cr |
| BORORENEW | 4 / 8 | ATSDELVOLPRCQPT | ₹441.00 | 53.18% | 2.3x | ₹21.37 Cr |
| SETFNIF50 | 4 / 8 | ATSDELVOLPRCQPT | ₹266.43 | 82.32% | 2.3x | ₹27.95 Cr |
| BLUSPRING | 4 / 8 | ATSDELVOLPRCQPT | ₹50.38 | 73.83% | 2.24x | ₹1.07 Cr |
| MBAPL | 4 / 8 | ATSDELVOLPRCQPT | ₹450.25 | 56.88% | 2.22x | ₹11.27 Cr |
| POLYMED | 4 / 8 | ATSDELVOLPRCQPT | ₹1,314.00 | 26.44% | 2.2x | ₹31.93 Cr |
| ANURAS | 4 / 8 | ATSDELVOLPRCQPT | ₹1,217.70 | 38.67% | 2.17x | ₹30.04 Cr |
| FSL | 4 / 8 | ATSDELVOLPRCQPT | ₹210.41 | 26.29% | 2.11x | ₹35.76 Cr |
| NIVABUPA | 4 / 8 | ATSDELVOLPRCQPT | ₹73.80 | 54.28% | 2.09x | ₹6.31 Cr |
| VINATIORGA | 4 / 8 | ATSDELVOLPRCQPT | ₹1,412.60 | 71.51% | 2.09x | ₹4.27 Cr |
| MCLEODRUSS | 4 / 8 | ATSDELVOLPRCQPT | ₹39.41 | 62.27% | 2.06x | ₹1.51 Cr |
| INFOBEAN | 4 / 8 | ATSDELVOLPRCQPT | ₹178.02 | 21.37% | 2.05x | ₹15.33 Cr |
| PDMJEPAPER | 4 / 8 | ATSDELVOLPRCQPT | ₹79.40 | 62.42% | 2.03x | ₹1.09 Cr |
| SNOWMAN | 4 / 8 | ATSDELVOLPRCQPT | ₹38.83 | 53.6% | 2.03x | ₹1.17 Cr |
| REPCOHOME | 4 / 8 | ATSDELVOLPRCQPT | ₹370.30 | 72.17% | 1.86x | ₹4.00 Cr |
| KSHINTL | 4 / 8 | ATSDELVOLPRCQPT | ₹379.85 | 56.43% | 1.84x | ₹5.15 Cr |
| BELRISE | 4 / 8 | ATSDELVOLPRCQPT | ₹187.70 | 51.86% | 1.8x | ₹89.46 Cr |
| NIITMTS | 4 / 8 | ATSDELVOLPRCQPT | ₹331.55 | 66.51% | 1.74x | ₹3.38 Cr |
| LXCHEM | 4 / 8 | ATSDELVOLPRCQPT | ₹121.60 | 68.18% | 1.71x | ₹7.60 Cr |
| 360ONE | 4 / 8 | ATSDELVOLPRCQPT | ₹1,074.70 | 66.41% | 1.69x | ₹123.45 Cr |
| AGI | 4 / 8 | ATSDELVOLPRCQPT | ₹530.55 | 72.5% | 1.62x | ₹11.17 Cr |
| SCILAL | 4 / 8 | ATSDELVOLPRCQPT | ₹44.28 | 63.77% | 1.41x | ₹2.79 Cr |
| GVT&D | 4 / 8 | ATSDELVOLPRCQPT | ₹3,772.40 | 77.33% | 1.39x | ₹249.87 Cr |
| NAUKRI | 4 / 8 | ATSDELVOLPRCQPT | ₹998.50 | 74.5% | 1.39x | ₹223.52 Cr |
| TRIVENI | 4 / 8 | ATSDELVOLPRCQPT | ₹395.40 | 49.62% | 1.29x | ₹9.50 Cr |
| BIGBLOC | 4 / 8 | ATSDELVOLPRCQPT | ₹51.07 | 59.94% | 1.28x | ₹0.89 Cr |
| PNCINFRA | 4 / 8 | ATSDELVOLPRCQPT | ₹203.41 | 55.91% | 1.27x | ₹9.70 Cr |
| SHAKTIPUMP | 4 / 8 | ATSDELVOLPRCQPT | ₹502.70 | 37.02% | 1.26x | ₹58.30 Cr |
| TRANSWORLD | 4 / 8 | ATSDELVOLPRCQPT | ₹130.30 | 62.93% | 1.24x | ₹0.73 Cr |
| SAGCEM | 4 / 8 | ATSDELVOLPRCQPT | ₹189.89 | 74.65% | 1.22x | ₹1.67 Cr |
| ATHERENERG | 4 / 8 | ATSDELVOLPRCQPT | ₹705.00 | 36.76% | 1.2x | ₹110.13 Cr |
| MEDPLUS | 4 / 8 | ATSDELVOLPRCQPT | ₹839.85 | 74.23% | 1.2x | ₹12.12 Cr |
| NCLIND | 4 / 8 | ATSDELVOLPRCQPT | ₹183.99 | 75.42% | 1.2x | ₹1.49 Cr |
| MANKIND | 4 / 8 | ATSDELVOLPRCQPT | ₹2,245.50 | 60.02% | 1.15x | ₹101.34 Cr |
| ACMESOLAR | 4 / 8 | ATSDELVOLPRCQPT | ₹232.28 | 56.81% | 1.14x | ₹14.48 Cr |
| MINDACORP | 4 / 8 | ATSDELVOLPRCQPT | ₹540.80 | 67.53% | 1.11x | ₹15.61 Cr |
| PIIND | 4 / 8 | ATSDELVOLPRCQPT | ₹3,099.40 | 61.69% | 1.08x | ₹91.09 Cr |
| UJJIVANSFB | 4 / 8 | ATSDELVOLPRCQPT | ₹57.28 | 52.92% | 1.07x | ₹116.35 Cr |
| APLLTD | 4 / 8 | ATSDELVOLPRCQPT | ₹705.25 | 48.91% | 1.04x | ₹4.33 Cr |
| AGARWALEYE | 4 / 8 | ATSDELVOLPRCQPT | ₹448.20 | 58.53% | 0.99x | ₹5.94 Cr |
| UNIVPHOTO BE | 4 / 8 | ATSDELVOLPRCQPT | ₹458.15 | 100.0% | 0.99x | ₹0.82 Cr |
| WAAREERTL | 4 / 8 | ATSDELVOLPRCQPT | ₹833.35 | 43.85% | 0.99x | ₹29.26 Cr |
| RSWM | 4 / 8 | ATSDELVOLPRCQPT | ₹148.23 | 75.59% | 0.97x | ₹0.73 Cr |
| ADVENZYMES | 4 / 8 | ATSDELVOLPRCQPT | ₹295.40 | 67.3% | 0.93x | ₹4.95 Cr |
| GOCLCORP | 4 / 8 | ATSDELVOLPRCQPT | ₹251.85 | 54.96% | 0.91x | ₹1.63 Cr |
| WHIRLPOOL | 4 / 8 | ATSDELVOLPRCQPT | ₹914.35 | 58.33% | 0.88x | ₹38.63 Cr |
| LICI | 4 / 8 | ATSDELVOLPRCQPT | ₹841.95 | 51.12% | 0.87x | ₹133.63 Cr |
| LOKESHMACH | 4 / 8 | ATSDELVOLPRCQPT | ₹182.46 | 56.25% | 0.87x | ₹0.87 Cr |
| WEL | 4 / 8 | ATSDELVOLPRCQPT | ₹137.75 | 76.64% | 0.87x | ₹1.74 Cr |
| KDDL | 4 / 8 | ATSDELVOLPRCQPT | ₹2,443.70 | 64.27% | 0.86x | ₹4.50 Cr |
| MINDTECK | 4 / 8 | ATSDELVOLPRCQPT | ₹206.15 | 52.17% | 0.82x | ₹2.22 Cr |
| WELCORP | 4 / 8 | ATSDELVOLPRCQPT | ₹817.65 | 53.13% | 0.82x | ₹46.83 Cr |
| PITTIENG | 4 / 8 | ATSDELVOLPRCQPT | ₹893.45 | 56.64% | 0.81x | ₹4.35 Cr |
| PGEL | 4 / 8 | ATSDELVOLPRCQPT | ₹617.30 | 33.71% | 0.8x | ₹135.95 Cr |
| ICICIAMC | 4 / 8 | ATSDELVOLPRCQPT | ₹3,090.10 | 63.57% | 0.77x | ₹119.52 Cr |
| JINDALPOLY | 4 / 8 | ATSDELVOLPRCQPT | ₹627.35 | 40.74% | 0.76x | ₹29.48 Cr |
| LAXMIINDIA | 4 / 8 | ATSDELVOLPRCQPT | ₹90.41 | 71.43% | 0.76x | ₹4.86 Cr |
| BHAGERIA | 4 / 8 | ATSDELVOLPRCQPT | ₹152.69 | 63.17% | 0.74x | ₹0.92 Cr |
| BHAGCHEM | 4 / 8 | ATSDELVOLPRCQPT | ₹199.93 | 65.21% | 0.7x | ₹1.54 Cr |
| GEMAROMA | 4 / 8 | ATSDELVOLPRCQPT | ₹199.21 | 61.18% | 0.7x | ₹5.47 Cr |
| SHANTIGEAR | 4 / 8 | ATSDELVOLPRCQPT | ₹450.85 | 80.74% | 0.7x | ₹1.77 Cr |
| PURVA | 4 / 8 | ATSDELVOLPRCQPT | ₹191.32 | 73.83% | 0.68x | ₹13.45 Cr |
| REFEX | 4 / 8 | ATSDELVOLPRCQPT | ₹214.91 | 38.6% | 0.68x | ₹19.94 Cr |
| TFCILTD | 4 / 8 | ATSDELVOLPRCQPT | ₹69.84 | 62.71% | 0.68x | ₹62.42 Cr |
| HATSUN | 4 / 8 | ATSDELVOLPRCQPT | ₹914.05 | 60.32% | 0.67x | ₹4.19 Cr |
| NAVINFLUOR | 4 / 8 | ATSDELVOLPRCQPT | ₹6,269.00 | 52.72% | 0.66x | ₹160.71 Cr |
| ENTERO | 4 / 8 | ATSDELVOLPRCQPT | ₹1,024.90 | 61.09% | 0.65x | ₹11.15 Cr |
| AEQUS | 4 / 8 | ATSDELVOLPRCQPT | ₹139.94 | 47.75% | 0.62x | ₹13.50 Cr |
| PFOCUS | 4 / 8 | ATSDELVOLPRCQPT | ₹275.35 | 35.07% | 0.61x | ₹166.99 Cr |
| SAREGAMA | 4 / 8 | ATSDELVOLPRCQPT | ₹328.80 | 51.19% | 0.56x | ₹11.02 Cr |
| STEELCAS | 4 / 8 | ATSDELVOLPRCQPT | ₹228.20 | 54.8% | 0.54x | ₹2.31 Cr |
| SPARC | 4 / 8 | ATSDELVOLPRCQPT | ₹125.92 | 45.98% | 0.53x | ₹12.25 Cr |
| SFL | 4 / 8 | ATSDELVOLPRCQPT | ₹554.25 | 62.94% | 0.5x | ₹14.75 Cr |
| KNAGRI | 4 / 8 | ATSDELVOLPRCQPT | ₹188.75 | 71.81% | 0.46x | ₹0.80 Cr |
| BBETF0432 | 4 / 8 | ATSDELVOLPRCQPT | ₹1,319.78 | 82.75% | 0.45x | ₹1.31 Cr |
| SUPRAJIT | 4 / 8 | ATSDELVOLPRCQPT | ₹431.10 | 56.66% | 0.36x | ₹5.44 Cr |
| ABFRL | 4 / 8 | ATSDELVOLPRCQPT | ₹65.94 | 52.74% | 0.35x | ₹67.12 Cr |
| JPOLYINVST | 4 / 8 | ATSDELVOLPRCQPT | ₹1,167.70 | 44.72% | 0.34x | ₹5.14 Cr |
| RML | 4 / 8 | ATSDELVOLPRCQPT | ₹819.15 | 65.27% | 0.33x | ₹2.45 Cr |
| AVANTIFEED | 4 / 8 | ATSDELVOLPRCQPT | ₹1,290.30 | 31.44% | 0.29x | ₹307.32 Cr |
| PATELRMART | 4 / 8 | ATSDELVOLPRCQPT | ₹172.34 | 56.63% | 0.29x | ₹7.68 Cr |
| RAMCOSYS | 4 / 8 | ATSDELVOLPRCQPT | ₹440.85 | 45.2% | 0.19x | ₹17.79 Cr |
| BHARATCOAL | 4 / 8 | ATSDELVOLPRCQPT | ₹32.14 | 41.23% | 0.17x | ₹293.50 Cr |
| POKARNA | 4 / 8 | ATSDELVOLPRCQPT | ₹891.95 | 45.19% | 0.17x | ₹54.41 Cr |
| SILGO | 4 / 8 | ATSDELVOLPRCQPT | ₹73.32 | 66.35% | 0.17x | ₹1.79 Cr |
| BAJAJELEC | 4 / 8 | ATSDELVOLPRCQPT | ₹361.25 | 54.27% | 0.11x | ₹33.95 Cr |
| WESTLIFE | 4 / 8 | ATSDELVOLPRCQPT | ₹494.35 | 46.52% | 0.11x | ₹32.46 Cr |
| BIRLACORPN | 2 / 8 | ATSDELVOLPRCQPT | ₹936.30 | 46.14% | 6.52x | ₹6.84 Cr |
| DREDGECORP | 2 / 8 | ATSDELVOLPRCQPT | ₹975.90 | 9.63% | 5.67x | ₹52.32 Cr |
| HINDOILEXP | 2 / 8 | ATSDELVOLPRCQPT | ₹136.64 | 21.59% | 5.32x | ₹7.16 Cr |
| RGL | 2 / 8 | ATSDELVOLPRCQPT | ₹113.24 | 4.7% | 5.19x | ₹72.54 Cr |
| KEI | 2 / 8 | ATSDELVOLPRCQPT | ₹5,206.00 | 41.95% | 4.54x | ₹150.59 Cr |
| SPLPETRO | 2 / 8 | ATSDELVOLPRCQPT | ₹677.60 | 11.38% | 4.53x | ₹8.70 Cr |
| MOVALUE | 2 / 8 | ATSDELVOLPRCQPT | ₹125.18 | 60.7% | 4.1x | ₹2.23 Cr |
| NAVKARCORP | 2 / 8 | ATSDELVOLPRCQPT | ₹88.71 | 47.35% | 3.43x | ₹2.55 Cr |
| ONGC | 2 / 8 | ATSDELVOLPRCQPT | ₹282.20 | 38.0% | 3.41x | ₹518.14 Cr |
| TV18BRDCST | 2 / 8 | ATSDELVOLPRCQPT | ₹45.27 | 39.47% | 3.34x | ₹43.06 Cr |
| VLEGOV | 2 / 8 | ATSDELVOLPRCQPT | ₹15.92 | 26.8% | 3.26x | ₹1.25 Cr |
| INDIGO | 2 / 8 | ATSDELVOLPRCQPT | ₹4,520.40 | 46.0% | 3.21x | ₹521.87 Cr |
| JAYKAY | 2 / 8 | ATSDELVOLPRCQPT | ₹145.19 | 28.58% | 3.17x | ₹1.80 Cr |
| PREMEXPLN | 2 / 8 | ATSDELVOLPRCQPT | ₹515.55 | 29.55% | 3.13x | ₹12.67 Cr |
| LT | 2 / 8 | ATSDELVOLPRCQPT | ₹4,066.70 | 53.94% | 2.97x | ₹897.65 Cr |
| OIL | 2 / 8 | ATSDELVOLPRCQPT | ₹488.05 | 22.13% | 2.9x | ₹314.96 Cr |
| RELAXO | 2 / 8 | ATSDELVOLPRCQPT | ₹330.05 | 45.3% | 2.8x | ₹2.97 Cr |
| KPIL | 2 / 8 | ATSDELVOLPRCQPT | ₹1,177.00 | 51.12% | 2.75x | ₹19.46 Cr |
| HINDPETRO | 2 / 8 | ATSDELVOLPRCQPT | ₹424.50 | 46.46% | 2.65x | ₹204.85 Cr |
| VEEDOL | 2 / 8 | ATSDELVOLPRCQPT | ₹1,345.50 | 59.31% | 2.64x | ₹1.60 Cr |
| ICEMAKE | 2 / 8 | ATSDELVOLPRCQPT | ₹828.35 | 47.15% | 2.56x | ₹2.49 Cr |
| ZENTEC | 2 / 8 | ATSDELVOLPRCQPT | ₹1,345.40 | 25.08% | 2.56x | ₹52.15 Cr |
| EVINDIA | 2 / 8 | ATSDELVOLPRCQPT | ₹30.28 | 57.81% | 2.49x | ₹0.67 Cr |
| AHCL | 2 / 8 | ATSDELVOLPRCQPT | ₹111.56 | 38.78% | 2.45x | ₹1.49 Cr |
| BLSE | 2 / 8 | ATSDELVOLPRCQPT | ₹140.46 | 42.9% | 2.44x | ₹2.77 Cr |
| BALAJITELE | 2 / 8 | ATSDELVOLPRCQPT | ₹100.21 | 25.05% | 2.39x | ₹4.96 Cr |
| RELIABLE | 2 / 8 | ATSDELVOLPRCQPT | ₹124.66 | 68.44% | 2.37x | ₹0.55 Cr |
| ALGOQUANT | 2 / 8 | ATSDELVOLPRCQPT | ₹61.92 | 20.06% | 2.35x | ₹4.82 Cr |
| TSFINV | 2 / 8 | ATSDELVOLPRCQPT | ₹382.05 | 55.18% | 2.35x | ₹3.76 Cr |
| DHAMPURSUG | 2 / 8 | ATSDELVOLPRCQPT | ₹124.71 | 37.49% | 2.34x | ₹3.08 Cr |
| RAJESHEXPO BZ | 2 / 8 | ATSDELVOLPRCQPT | ₹138.62 | 100.0% | 2.34x | ₹3.20 Cr |
| HDFCMOMENT | 2 / 8 | ATSDELVOLPRCQPT | ₹31.13 | 69.38% | 2.33x | ₹0.52 Cr |
| GSFC | 2 / 8 | ATSDELVOLPRCQPT | ₹164.66 | 47.47% | 2.31x | ₹11.65 Cr |
| ARIES | 2 / 8 | ATSDELVOLPRCQPT | ₹334.20 | 45.94% | 2.28x | ₹1.15 Cr |
| JKIPL | 2 / 8 | ATSDELVOLPRCQPT | ₹58.07 | 54.22% | 2.27x | ₹1.29 Cr |
| DHARMAJ | 2 / 8 | ATSDELVOLPRCQPT | ₹235.13 | 60.23% | 2.25x | ₹1.12 Cr |
| ARISINFRA | 2 / 8 | ATSDELVOLPRCQPT | ₹84.18 | 39.92% | 2.22x | ₹12.18 Cr |
| J&KBANK | 2 / 8 | ATSDELVOLPRCQPT | ₹119.93 | 42.01% | 2.21x | ₹65.19 Cr |
| VIYASH | 2 / 8 | ATSDELVOLPRCQPT | ₹199.94 | 51.09% | 2.19x | ₹15.91 Cr |
| BPCL | 2 / 8 | ATSDELVOLPRCQPT | ₹374.80 | 49.01% | 2.11x | ₹262.49 Cr |
| MSPL | 2 / 8 | ATSDELVOLPRCQPT | ₹31.31 | 49.74% | 2.09x | ₹3.59 Cr |
| TRAVELFOOD | 2 / 8 | ATSDELVOLPRCQPT | ₹1,176.50 | 60.37% | 2.08x | ₹5.87 Cr |
| TICL | 2 / 8 | ATSDELVOLPRCQPT | ₹26.47 | 47.65% | 2.07x | ₹0.83 Cr |
| URBANCO | 2 / 8 | ATSDELVOLPRCQPT | ₹103.03 | 50.23% | 2.06x | ₹38.02 Cr |
| LAOPALA | 2 / 8 | ATSDELVOLPRCQPT | ₹198.10 | 52.51% | 2.05x | ₹1.26 Cr |
| MOMENTUM50 | 2 / 8 | ATSDELVOLPRCQPT | ₹51.01 | 65.46% | 2.05x | ₹2.31 Cr |
| IMAGICAA | 2 / 8 | ATSDELVOLPRCQPT | ₹41.43 | 49.34% | 2.04x | ₹3.13 Cr |
| ASAHIINDIA | 2 / 8 | ATSDELVOLPRCQPT | ₹850.85 | 39.92% | 2.03x | ₹7.21 Cr |
| HDFCSML250 | 2 / 8 | ATSDELVOLPRCQPT | ₹157.12 | 62.43% | 2.03x | ₹27.26 Cr |
| ICICIB22 | 2 / 8 | ATSDELVOLPRCQPT | ₹125.51 | 73.82% | 2.03x | ₹8.87 Cr |
| LALPATHLAB | 2 / 8 | ATSDELVOLPRCQPT | ₹1,405.90 | 56.78% | 2.03x | ₹35.05 Cr |
| SUZLON | 2 / 8 | ATSDELVOLPRCQPT | ₹40.95 | 41.45% | 2.02x | ₹265.87 Cr |
| SMALLCAP | 2 / 8 | ATSDELVOLPRCQPT | ₹41.08 | 51.87% | 2.01x | ₹9.67 Cr |
| CEWATER | 2 / 8 | ATSDELVOLPRCQPT | ₹288.25 | 62.46% | 2.0x | ₹1.69 Cr |
| SAKAR | 2 / 8 | ATSDELVOLPRCQPT | ₹524.05 | 31.62% | 2.0x | ₹6.76 Cr |
| KAJARIACER | 2 / 8 | ATSDELVOLPRCQPT | ₹935.60 | 55.41% | 1.97x | ₹24.00 Cr |
| MAHASTEEL | 2 / 8 | ATSDELVOLPRCQPT | ₹760.85 | 61.85% | 1.95x | ₹0.80 Cr |
| MONQ50 | 2 / 8 | ATSDELVOLPRCQPT | ₹97.56 | 55.54% | 1.92x | ₹0.94 Cr |
| ENERGY | 2 / 8 | ATSDELVOLPRCQPT | ₹36.65 | 89.1% | 1.84x | ₹5.27 Cr |
| TTKPRESTIG | 2 / 8 | ATSDELVOLPRCQPT | ₹501.15 | 65.05% | 1.83x | ₹1.32 Cr |
| VISHNU | 2 / 8 | ATSDELVOLPRCQPT | ₹492.85 | 58.38% | 1.82x | ₹3.32 Cr |
| DHANBANK | 2 / 8 | ATSDELVOLPRCQPT | ₹23.59 | 69.89% | 1.78x | ₹1.40 Cr |
