| # | S.No. | Company | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | Profit Var 5Yrs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1. | Tips Music | 656.80 | 39.14 | 8395.98 | 1.99 | 43.70 | -4.67 | 106.51 | 20.94 | 118.47 | 32.91 | 36.68 |
| 2 | 2. | Gillette India | 7050.00 | 34.40 | 22975.92 | 2.55 | 159.45 | 9.44 | 783.02 | 10.80 | 90.69 | 13.04 | 23.20 |
| 3 | 3. | Waaree Renewab. | 812.00 | 16.61 | 8475.62 | 0.12 | 114.49 | 32.30 | 811.34 | 34.53 | 85.38 | 237.56 | 190.31 |
| 4 | 4. | GE Vernova T&D | 4376.00 | 82.97 | 112047.44 | 0.23 | 362.99 | 24.65 | 1836.14 | 38.04 | 77.44 | 12.45 | 85.62 |
| 5 | 5. | Multi Comm. Exc. | 3201.00 | 52.91 | 81622.91 | 0.25 | 413.44 | 103.47 | 702.00 | 88.10 | 71.35 | 42.59 | 48.68 |
| 6 | 6. | Esab India | 5536.65 | 41.18 | 8522.60 | 1.35 | 56.14 | 37.13 | 421.12 | 19.63 | 64.68 | 17.23 | 27.01 |
| 7 | 7. | Page Industries | 35996.85 | 51.36 | 40150.43 | 1.53 | 192.81 | -3.98 | 1420.45 | 7.89 | 64.39 | 13.12 | 18.30 |
| 8 | 8. | BSE | 3160.40 | 45.54 | 128907.72 | 0.31 | 872.66 | 65.70 | 1566.02 | 63.48 | 59.99 | 52.05 | 69.36 |
| 9 | 9. | HBL Engineering | 751.10 | 25.99 | 20820.10 | 0.39 | 109.14 | -25.07 | 638.03 | 6.03 | 59.30 | 29.35 | 117.77 |
| 10 | 10. | Ingersoll-Rand | 4202.05 | 48.32 | 13265.04 | 1.78 | 70.46 | 19.46 | 379.46 | 20.34 | 57.11 | 17.65 | 29.53 |
| 11 | 11. | Indian Energy Ex | 113.80 | 20.81 | 10147.42 | 3.04 | 126.69 | 12.08 | 155.93 | 11.39 | 51.79 | 13.92 | 17.82 |
| 12 | 12. | 3M India | 34710.00 | 88.72 | 39118.13 | 0.47 | 233.07 | -0.42 | 1423.21 | 19.00 | 50.01 | 16.03 | 29.60 |
| 13 | 13. | I R C T C | 470.80 | 27.36 | 37664.00 | 1.89 | 329.86 | -0.18 | 1369.53 | 18.10 | 46.10 | 46.35 | 53.88 |
| 14 | 14. | Nippon Life Ind. | 1147.70 | 44.87 | 73446.95 | 1.85 | 503.70 | 27.16 | 766.87 | 26.42 | 43.80 | 15.56 | 17.59 |
| 15 | 15. | HDFC AMC | 2444.40 | 35.58 | 104818.44 | 2.23 | 838.36 | 12.09 | 1098.50 | 13.51 | 42.88 | 16.02 | 16.62 |
| 16 | 16. | Natl. Aluminium | 352.50 | 9.56 | 64741.25 | 3.26 | 2003.14 | 90.87 | 5302.38 | 39.28 | 39.59 | 14.78 | 34.88 |
| 17 | 17. | Cummins India | 5054.70 | 57.43 | 140116.24 | 1.28 | 609.30 | 2.54 | 3426.01 | 17.86 | 39.50 | 22.73 | 30.83 |
| 18 | 18. | Solar Industries | 19240.00 | 87.44 | 174102.84 | 0.06 | 666.37 | 92.66 | 3668.20 | 70.26 | 38.08 | 31.36 | 44.60 |
| 19 | 19. | Bharat Electron | 398.35 | 47.28 | 291185.05 | 0.64 | 1054.53 | 8.70 | 5546.98 | 24.94 | 36.44 | 14.37 | 23.52 |
| 20 | 20. | Mazagon Dock | 2233.00 | 31.44 | 90074.68 | 0.79 | 550.46 | 21.51 | 2942.70 | 12.08 | 35.98 | 26.30 | 33.49 |
| 21 | 21. | Coal India | 414.50 | 8.27 | 255445.20 | 6.32 | 8849.81 | 0.63 | 46254.80 | 7.77 | 34.97 | 13.34 | 19.61 |
| 22 | 22. | eClerx Services | 1961.00 | 25.30 | 18443.41 | 0.05 | 164.24 | 15.99 | 1152.36 | 23.31 | 34.42 | 21.35 | 20.97 |
| 23 | 23. | Persistent Systems | 5450.00 | 43.13 | 85973.80 | 0.74 | 483.04 | 13.67 | 4303.23 | 29.09 | 34.36 | 28.63 | 35.85 |
| 24 | 24. | Triveni Turbine | 556.65 | 50.98 | 17695.78 | 0.74 | 51.10 | -20.78 | 442.70 | 19.23 | 34.12 | 25.43 | 25.08 |
| 25 | 25. | TD Power Systems | 741.00 | 84.13 | 23153.04 | 0.15 | 86.29 | 72.34 | 640.05 | 72.10 | 34.02 | 25.61 | 43.39 |
| 26 | 26. | Polycab India | 8375.00 | 44.03 | 126204.26 | 0.56 | 796.66 | 32.46 | 8209.73 | 39.01 | 33.21 | 26.86 | 23.68 |
| 27 | 27. | C D S L | 1361.00 | 60.39 | 28444.90 | 0.93 | 117.67 | 14.80 | 292.76 | 13.10 | 31.98 | 27.21 | 17.90 |
| 28 | 28. | Action Const.Eq. | 1225.85 | 33.45 | 14597.82 | 0.16 | 119.49 | 22.28 | 785.68 | 20.49 | 31.63 | 21.73 | 40.38 |
| 29 | 29. | Acutaas Chemical | 3417.30 | 72.41 | 27977.83 | 0.07 | 74.99 | 67.67 | 329.67 | 59.08 | 31.56 | 31.50 | 45.77 |
| 30 | 30. | Pidilite Inds. | 1575.00 | 60.50 | 160316.07 | 0.72 | 883.51 | 28.18 | 4551.55 | 21.27 | 31.02 | 14.89 | 16.69 |
| 31 | 31. | Banco Products | 597.90 | 17.77 | 8552.19 | 3.85 | 122.38 | 11.74 | 1183.90 | 22.04 | 30.91 | 20.52 | 31.73 |
| 32 | 32. | Eicher Motors | 7545.00 | 35.61 | 207126.67 | 1.07 | 1462.51 | 21.35 | 6632.42 | 31.55 | 30.53 | 21.83 | 32.76 |
| 33 | 33. | Kirl.Pneumatic | 730.00 | 34.77 | 9484.59 | 0.82 | 34.10 | 21.35 | 300.30 | 10.40 | 30.30 | 16.40 | 33.53 |
| 34 | 34. | Raghav Product. | 1696.40 | 124.28 | 7790.19 | 0.06 | 19.57 | 67.55 | 86.91 | 48.72 | 30.30 | 31.82 | 42.21 |
| 35 | 35. | Godfrey Phillips | 1975.00 | 22.48 | 30806.35 | 2.56 | 198.39 | -44.32 | 1205.51 | -18.89 | 30.25 | 20.41 | 34.38 |
| 36 | 36. | A B B | 7280.80 | 100.12 | 154286.21 | 0.54 | 362.30 | 8.03 | 3558.87 | 21.03 | 29.93 | 17.80 | 57.13 |
| 37 | 37. | LTM | 4282.80 | 22.63 | 127036.95 | 1.79 | 1468.60 | 16.92 | 11608.00 | 17.96 | 29.60 | 27.88 | 22.79 |
| 38 | 38. | Fiem Industries | 1900.00 | 19.00 | 5000.69 | 2.08 | 64.88 | 12.80 | 775.39 | 17.68 | 29.34 | 18.18 | 39.11 |
| 39 | 39. | BLS Internat. | 232.70 | 13.48 | 9581.20 | 1.06 | 201.63 | 11.15 | 890.53 | 25.33 | 29.34 | 44.35 | 68.82 |
| 40 | 40. | Trent | 2815.00 | 82.10 | 150104.86 | 0.14 | 518.07 | 20.79 | 5754.71 | 17.84 | 28.34 | 50.58 | 68.68 |
| 41 | 41. | Schaeffler India | 4110.00 | 49.76 | 64240.85 | 0.84 | 336.73 | 13.67 | 2681.41 | 17.50 | 27.90 | 20.09 | 32.73 |
| 42 | 42. | CG Power & Ind | 909.00 | 112.55 | 143208.37 | 0.15 | 308.28 | 16.26 | 3280.81 | 13.99 | 26.71 | 33.18 | 69.51 |
| 43 | 43. | L&T Technology | 3301.90 | 26.04 | 35028.63 | 1.73 | 357.10 | 17.38 | 2940.10 | 11.47 | 26.71 | 15.07 | 15.78 |
| 44 | 44. | Stylam Industrie | 3184.35 | 31.87 | 5396.80 | 0.00 | 48.15 | 70.38 | 326.47 | 15.37 | 26.58 | 18.69 | 21.38 |
| 45 | 45. | Shivalik Bimetal | 1139.85 | 61.56 | 6565.96 | 0.35 | 33.01 | 44.07 | 182.20 | 33.38 | 26.57 | 22.89 | 30.68 |
| 46 | 46. | KPIT Technologi. | 537.70 | 23.67 | 14740.76 | 1.38 | 116.41 | -31.83 | 1674.99 | 8.85 | 26.26 | 25.96 | 36.77 |
| 47 | 47. | Jamna Auto Inds. | 129.45 | 21.41 | 5177.81 | 1.91 | 48.52 | 6.05 | 611.46 | 6.65 | 26.05 | 19.33 | 26.65 |
| 48 | 48. | Shanthi Gears | 687.75 | 78.37 | 5276.10 | 0.72 | 9.85 | -56.59 | 115.49 | -14.38 | 25.55 | 19.20 | 31.95 |
| 49 | 49. | Newgen Software | 491.30 | 20.46 | 7001.51 | 1.22 | 62.82 | 26.35 | 356.68 | 11.23 | 25.01 | 18.54 | 20.77 |
| 50 | 50. | Caplin Point Lab | 2758.10 | 31.49 | 20964.79 | 0.28 | 179.09 | 15.78 | 610.36 | 19.63 | 24.24 | 15.56 | 21.36 |
| 51 | 51. | Tanfac Inds. | 3426.85 | 109.60 | 7413.52 | 0.13 | 16.85 | -12.92 | 187.18 | 6.35 | 23.90 | 36.90 | 32.15 |
| 52 | 52. | Shakti Pumps | 471.50 | 27.47 | 5818.22 | 0.22 | 51.59 | -46.72 | 858.67 | 37.94 | 23.64 | 23.75 | 27.81 |
| 53 | 53. | Volt.Transform. | 10791.35 | 34.43 | 10917.71 | 0.90 | 91.22 | 14.67 | 543.78 | 28.38 | 23.50 | 25.48 | 26.22 |
| 54 | 54. | Coforge | 1812.95 | 41.78 | 80309.74 | 0.66 | 531.70 | 96.31 | 5527.70 | 49.22 | 23.50 | 28.60 | 29.40 |
| 55 | 55. | Kingfa Science | 6076.50 | 36.47 | 8234.48 | 0.34 | 80.21 | 101.58 | 688.57 | 49.06 | 23.20 | 26.05 | 103.41 |
| 56 | 56. | Balu Forge | 517.65 | 23.41 | 6283.84 | 0.03 | 66.09 | 15.89 | 300.71 | 28.95 | 22.72 | 50.78 | 102.41 |
| 57 | 57. | Kovai Medical | 6154.00 | 26.28 | 6732.47 | 0.24 | 69.09 | 20.72 | 431.31 | 15.35 | 22.55 | 18.09 | 25.98 |
| 58 | 58. | Elgi Equipments | 613.25 | 41.89 | 19434.49 | 0.44 | 103.30 | 27.00 | 1062.20 | 22.56 | 22.07 | 15.48 | 30.67 |
| 59 | 59. | Vadilal Inds. | 7381.00 | 24.23 | 5306.95 | 0.56 | 130.91 | 95.45 | 680.06 | 34.24 | 21.96 | 26.54 | 101.72 |
| 60 | 60. | Fine Organic | 5131.00 | 35.94 | 15731.65 | 0.21 | 138.14 | 23.45 | 694.17 | 17.98 | 21.47 | 15.86 | 27.68 |
| 61 | 61. | Zydus Lifesci. | 1161.50 | 23.75 | 115860.06 | 0.09 | 990.20 | -35.09 | 8017.00 | 21.96 | 21.14 | 12.45 | 18.77 |
| 62 | 62. | Elecon Engg.Co | 413.75 | 30.69 | 9284.51 | 0.47 | 70.35 | -34.57 | 520.56 | 6.11 | 20.86 | 17.77 | 43.68 |
| 63 | 63. | Varun Beverages | 425.60 | 42.51 | 143959.01 | 0.36 | 1525.36 | 15.47 | 8451.23 | 20.43 | 19.71 | 27.44 | 50.22 |
| 64 | 64. | Jindal Stain. | 750.70 | 18.86 | 61889.21 | 0.53 | 768.66 | 7.73 | 11278.54 | 10.50 | 19.28 | 28.65 | 55.41 |
| 65 | 65. | Safari Inds. | 1481.10 | 43.96 | 7257.04 | 0.27 | 47.75 | -5.43 | 588.58 | 11.51 | 19.27 | 44.23 | 58.65 |
| 66 | 66. | Ganesh Housing | 742.55 | 23.34 | 6191.93 | 0.20 | 41.96 | -54.91 | 279.93 | 85.62 | 18.78 | 24.87 | 38.00 |
| 67 | 67. | Fineotex Chem | 55.95 | 53.22 | 6515.44 | 0.23 | 48.21 | 54.78 | 376.63 | 174.77 | 18.30 | 28.72 | 20.62 |
| 68 | 68. | Natco Pharma | 815.75 | 12.82 | 14610.86 | 0.61 | 206.50 | -57.04 | 735.20 | -44.68 | 17.39 | 14.72 | 28.06 |
| 69 | 69. | Knowledge Marine | 2887.80 | 56.54 | 7324.70 | 0.00 | 62.75 | 447.74 | 115.41 | 138.11 | 16.32 | 50.42 | 64.48 |
| 70 | 70. | Authum Invest | 560.20 | 22.70 | 47573.61 | 0.02 | 1114.81 | 18.43 | 1448.22 | 19.65 | 13.63 | 58.10 | 69.97 |
Showing 70 of 70 companies · Source: screener.in