# S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE % Sales Var 5Yrs % Profit Var 5Yrs %
1 1. Tips Music 676.55 40.33 8654.70 1.92 43.70 -4.67 106.51 20.94 122.19 32.91 38.14
2 2. Gillette India 7790.00 38.81 25398.85 2.31 192.51 21.32 792.00 3.20 90.62 13.04 23.18
3 3. Waaree Renewab. 944.90 19.31 9858.18 0.11 114.49 32.30 811.34 34.53 85.38 237.56 190.31
4 4. GE Vernova T&D 4332.95 86.73 110952.61 0.23 351.77 86.32 1637.08 42.04 76.43 12.45 85.76
5 5. Multi Comm. Exc. 2752.30 52.69 70170.14 0.22 529.77 291.09 888.94 205.13 71.37 42.59 48.69
6 6. Esab India 5738.95 45.84 8835.28 1.31 43.55 -8.18 395.75 7.62 64.68 17.23 27.01
7 7. Page Industries 40130.00 56.67 44768.48 2.24 178.73 8.98 1252.60 14.07 64.39 13.12 18.30
8 8. HBL Engineering 704.90 23.27 19497.06 0.28 63.73 44.18 604.12 27.03 58.45 29.35 117.77
9 9. BSE 3579.00 58.66 145772.34 0.28 795.47 61.47 1563.51 84.67 58.03 50.29 68.42
10 10. Ingersoll-Rand 4386.90 52.65 13880.20 1.71 64.81 -20.32 299.63 -7.05 57.11 17.65 29.53
11 11. Indian Energy Ex 121.94 22.96 10875.94 2.87 123.96 10.69 172.25 21.94 51.79 13.92 17.82
12 12. 3M India 35064.80 72.75 39450.40 0.45 215.34 159.73 1399.24 16.78 50.05 16.03 29.62
13 13. Cams Services 758.15 42.48 18815.21 1.65 125.44 10.88 395.22 10.96 47.00 16.53 20.63
14 14. I R C T C 494.05 28.61 39516.00 1.72 326.57 -0.44 1459.72 15.07 46.09 46.35 54.08
15 15. Nippon Life Ind. 1105.80 43.24 70788.93 1.94 503.70 27.16 766.87 26.42 43.80 15.56 17.59
16 16. HDFC AMC 2508.70 36.48 107609.89 2.15 838.36 12.09 1098.50 13.51 42.88 16.02 16.62
17 17. Natl. Aluminium 346.20 10.97 63574.91 3.03 1722.44 -16.68 5012.82 -4.84 39.59 14.78 34.88
18 18. Cummins India 5610.00 64.10 155414.60 1.18 649.46 18.00 3011.18 21.89 39.50 22.73 30.83
19 19. Solar Industries 18621.00 96.73 168754.36 0.06 556.03 69.95 3052.75 40.90 38.08 31.36 44.60
20 20. Bharat Electron 405.35 48.87 296265.46 0.59 2226.35 4.62 10224.43 11.75 36.53 14.37 23.64
21 21. Mazagon Dock 2298.90 35.90 92733.03 0.75 674.16 108.79 3850.39 21.29 35.98 26.30 33.51
22 22. Triveni Turbine 610.00 53.63 19375.81 0.66 101.90 8.52 679.60 26.32 35.86 25.43 26.92
23 23. Coal India 427.05 8.47 263271.49 6.21 10907.79 12.86 46490.03 22.91 35.34 13.34 19.61
24 24. eClerx Services 1889.95 25.15 17759.61 0.03 189.65 24.45 1107.29 23.27 34.81 21.35 21.53
25 25. Persistent Systems 5001.75 40.95 78938.21 0.80 529.26 33.73 4055.94 25.10 34.36 28.63 35.85
26 26. TD Power Systems 1140.00 74.52 17797.01 0.18 72.19 36.16 589.19 69.21 34.02 25.61 43.39
27 27. Polycab India 8935.00 47.00 134606.26 0.53 796.66 32.46 8209.73 39.01 33.21 26.86 23.68
28 28. Godfrey Phillips 2051.50 20.98 32009.70 1.55 521.46 77.36 1787.27 13.59 32.84 20.41 37.92
29 29. C D S L 1323.40 60.61 27659.06 0.96 79.79 -20.03 262.85 17.11 31.98 27.21 17.90
30 30. Action Const.Eq. 981.00 26.74 11682.64 0.20 119.49 22.28 785.68 20.49 31.70 21.73 40.49
31 31. Pidilite Inds. 1564.60 64.67 159233.58 0.74 584.15 32.82 3583.38 14.08 31.02 14.89 16.69
32 32. Banco Products 607.80 18.65 8689.02 2.47 147.43 -5.69 1098.74 25.62 30.91 20.52 32.55
33 33. Eicher Motors 7719.10 38.11 211793.03 1.06 1519.95 11.58 6080.09 16.01 30.52 21.83 32.76
34 34. Kirl.Pneumatic 1517.60 36.14 9872.71 0.79 34.10 21.35 300.30 10.40 30.30 16.40 33.53
35 35. Raghav Product. 1292.20 94.72 5937.76 0.08 19.57 67.55 86.91 48.72 30.30 31.82 42.21
36 36. A B B 7525.00 104.67 159433.44 0.52 1783.65 -25.23 3184.06 5.78 29.93 17.80 57.13
37 37. LTM 3965.30 20.97 117614.82 1.89 1468.60 16.92 11608.00 17.96 29.60 27.88 22.79
38 38. Fiem Industries 2358.40 24.38 6209.22 1.70 71.03 26.86 751.25 17.49 29.34 18.18 39.11
39 39. BLS Internat. 230.30 13.80 9474.18 0.87 186.90 31.57 814.56 17.58 29.34 44.35 68.82
40 40. Trent 2874.10 88.77 153243.03 0.14 413.10 25.83 5027.99 19.23 28.34 50.58 68.68
41 41. Schaeffler India 4087.90 49.52 63930.39 0.86 336.73 13.67 2681.41 17.50 27.90 20.09 32.73
42 42. Jamna Auto Inds. 130.95 21.89 5238.99 1.61 87.27 73.43 839.60 31.66 27.47 19.33 26.68
43 43. Stylam Industrie 3399.15 34.01 5760.66 0.00 48.15 70.38 326.47 15.37 26.98 18.69 22.03
44 44. CG Power & Ind 884.05 115.09 139231.47 0.15 363.46 33.67 3441.76 25.03 26.71 33.18 69.51
45 45. L&T Technology 3375.30 26.64 35809.92 1.72 357.10 17.38 2940.10 11.47 26.71 15.07 15.78
46 46. KPIT Technologi. 550.90 22.33 15110.75 1.54 162.97 -33.38 1711.00 11.95 26.31 25.96 36.82
47 47. Newgen Software 508.80 21.22 7274.10 1.18 62.82 26.35 356.68 11.23 25.01 18.54 20.77
48 48. Caplin Point Lab 2475.00 29.33 18810.24 0.24 172.88 19.32 600.16 19.45 24.63 15.56 21.93
49 49. Elgi Equipments 586.00 42.08 18566.09 0.46 128.00 25.49 1112.60 12.06 23.73 15.48 33.98
50 50. Tanfac Inds. 2699.00 81.61 5724.29 0.17 18.04 -20.67 193.08 12.29 23.66 36.90 32.34
51 51. Shakti Pumps 542.70 25.97 6696.18 0.18 38.33 -65.23 857.77 28.93 23.64 23.75 27.81
52 52. Volt.Transform. 9293.00 32.08 9404.19 1.07 47.90 -50.53 617.23 -1.21 23.50 25.48 26.22
53 53. Coforge 1439.90 38.81 63727.89 1.06 666.20 151.04 4450.50 30.05 23.50 28.60 28.45
54 54. Kingfa Science 5030.00 36.72 6802.12 0.00 59.15 41.17 578.47 23.20 23.20 26.05 103.41
55 55. Balu Forge 430.00 20.11 5205.87 0.03 65.74 4.87 263.55 -2.26 22.72 50.78 102.41
56 56. Kovai Medical 5780.00 25.87 6323.99 0.26 63.35 15.81 413.62 15.87 22.19 18.09 25.81
57 57. Fine Organic 4745.50 35.29 14535.09 0.23 117.49 20.97 625.32 3.05 21.47 15.86 27.91
58 58. Zydus Lifesci. 1113.60 20.41 110742.81 0.09 1341.00 21.92 7587.00 16.22 21.14 12.45 18.77
59 59. Elecon Engg.Co 433.00 32.16 9723.19 0.46 70.35 -34.57 520.56 6.11 20.86 17.77 43.68
60 60. Varun Beverages 459.05 48.78 155238.17 0.33 878.72 20.08 6574.19 18.09 19.71 27.44 50.22
61 61. Jindal Stain. 737.35 18.79 60821.52 0.41 834.21 47.20 11337.19 11.17 19.30 28.65 55.44
62 62. Safari Inds. 1569.00 46.66 7689.11 0.26 37.47 -0.32 473.30 12.41 19.27 44.23 58.65
63 63. Ganesh Housing 813.50 21.52 6808.20 0.19 61.36 -62.79 95.06 -62.19 18.78 24.91 38.00
64 64. Natco Pharma 918.85 11.59 16447.83 0.65 269.00 -34.11 739.10 -39.47 17.14 14.72 27.73
65 65. Knowledge Marine 2341.60 73.25 5771.99 0.00 23.53 140.68 67.62 42.42 16.31 50.42 64.46
66 66. Authum Invest 540.65 21.90 45841.53 0.04 1114.81 18.43 1448.22 19.65 13.76 58.00 69.97

Showing 66 of 66 companies  ·  Source: screener.in