# S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE % Sales Var 5Yrs % Profit Var 5Yrs %
1 1. Tips Music 681.05 40.17 8705.97 1.91 59.06 92.94 103.93 32.41 122.19 32.91 38.14
2 2. Waaree Renewab. 957.10 20.86 9986.94 0.10 155.71 60.69 1102.40 131.31 83.61 203.30 189.68
3 3. GE Vernova T&D 4849.50 97.06 124171.45 0.10 351.77 86.32 1637.08 42.04 76.43 12.45 85.76
4 4. Multi Comm. Exc. 3269.90 62.62 83379.78 0.18 529.77 291.09 888.94 205.13 71.37 42.59 48.69
5 5. Esab India 7053.00 55.48 10856.70 0.92 43.00 29.62 378.83 12.25 70.03 14.50 19.74
6 6. Page Industries 39455.00 55.72 44007.61 2.28 178.73 8.98 1252.60 14.07 64.38 13.12 18.30
7 7. Ingersoll-Rand 4477.10 51.04 14133.31 1.79 71.89 15.75 455.48 19.39 60.02 13.62 26.30
8 8. HBL Engineering 774.65 25.63 21472.91 0.26 63.73 44.18 604.12 27.03 58.45 29.35 117.77
9 9. BSE 4193.80 68.74 170813.09 0.24 795.47 61.47 1563.51 84.67 58.03 50.29 68.42
10 10. Indian Energy Ex 127.07 23.92 11330.74 2.75 123.96 10.69 172.25 21.94 51.79 13.92 17.82
11 11. 3M India 33315.00 69.24 37546.01 0.48 215.34 159.73 1399.24 16.78 50.05 16.03 29.62
12 12. I R C T C 530.25 30.68 42420.00 1.60 394.49 13.29 1449.47 18.36 49.03 15.60 20.04
13 13. Cams Services 757.20 39.45 18777.39 1.64 125.44 10.88 395.22 10.96 49.03 16.53 22.39
14 14. Ganesh Housing 690.75 13.72 5759.96 0.72 53.74 -66.59 91.30 -64.48 44.02 29.12 47.57
15 15. Nippon Life Ind. 1080.40 45.09 68960.80 1.99 384.72 28.84 738.73 30.39 43.80 13.81 17.59
16 16. HDFC AMC 2738.70 41.04 117344.61 1.97 623.29 -2.42 1050.48 16.56 42.88 13.42 16.62
17 17. Natl. Aluminium 409.25 12.97 75164.16 2.57 1722.44 -16.68 5012.82 -4.84 39.59 14.78 34.88
18 18. Solar Industries 18132.00 97.81 164076.57 0.06 556.03 69.95 3052.75 40.90 36.79 31.36 43.47
19 19. Bharat Electron 416.55 50.23 304488.84 0.58 2226.35 4.62 10224.43 11.75 36.53 14.37 23.64
20 20. Cummins India 5353.00 63.71 148385.16 0.96 486.06 4.41 3054.92 -1.33 36.32 14.89 22.45
21 21. Lloyds Metals 1737.30 30.61 97772.65 0.06 1065.59 426.30 4912.94 311.71 36.21 122.42 655.24
22 22. Mazagon Dock 2469.10 38.55 99598.56 0.70 674.16 108.79 3850.39 21.29 35.98 26.30 33.51
23 23. Triveni Turbine 706.95 62.20 22473.59 0.57 101.90 8.52 679.60 26.32 35.86 25.43 26.92
24 24. Coal India 456.55 9.05 281359.36 5.80 10907.79 12.86 46490.03 22.91 35.34 13.34 19.61
25 25. eClerx Services 1577.70 21.01 14838.38 0.03 189.65 24.45 1107.29 23.27 34.81 21.35 21.53
26 26. Persistent Systems 4970.30 40.58 78406.48 0.70 529.26 33.73 4055.94 25.10 34.43 28.63 35.91
27 27. Polycab India 9263.50 52.20 139471.12 0.38 785.61 6.34 8864.48 26.89 34.32 26.86 25.17
28 28. TD Power Systems 1295.00 84.73 20231.58 0.10 72.19 36.16 589.19 69.21 33.43 25.61 43.38
29 29. Astrazeneca Phar 8587.50 103.20 21468.75 0.37 32.59 -42.30 611.57 38.90 33.40 15.59 19.45
30 30. Godfrey Phillips 2315.30 23.68 36114.46 1.37 521.46 77.36 1787.27 13.59 32.84 20.41 37.92
31 31. Natco Pharma 1169.70 13.45 20950.48 0.51 151.30 13.91 647.30 36.33 32.78 18.26 33.27
32 32. Banco Products 614.70 18.40 8792.50 2.44 85.83 145.39 789.36 23.52 32.36 17.70 38.94
33 33. C D S L 1204.10 55.17 25165.69 1.04 79.79 -20.03 262.85 17.11 31.97 27.21 17.89
34 34. Action Const.Eq. 881.90 25.30 10501.95 0.23 110.91 -6.45 1029.49 7.13 31.70 21.73 40.49
35 35. Pidilite Inds. 1478.40 61.19 150467.91 0.68 584.15 32.82 3583.38 14.08 30.97 14.89 16.66
36 36. Eicher Motors 6981.50 34.46 191512.46 1.00 1519.95 11.58 6080.09 16.01 30.52 21.83 32.76
37 37. Kirl.Pneumatic 1607.30 38.82 10440.73 0.62 144.00 68.58 705.70 21.13 30.36 16.40 33.76
38 38. A B B 6689.50 93.06 141756.11 0.59 1783.65 -25.23 3184.06 5.78 29.93 17.80 57.13
39 39. LTM 4007.80 22.00 118879.89 1.87 1387.30 19.36 11291.70 15.56 29.60 27.88 22.79
40 40. BLS Internat. 267.70 16.05 11022.30 0.75 186.90 31.57 814.56 17.58 29.34 44.35 68.82
41 41. Schaeffler India 4072.10 50.90 63648.42 0.86 319.71 20.46 2506.96 18.81 27.90 20.09 32.73
42 42. Trent 4296.50 87.83 152735.19 0.14 413.10 25.83 5027.99 19.23 27.80 50.58 68.89
43 43. CG Power & Ind 865.70 110.89 136344.05 0.15 363.46 33.67 3441.76 25.03 27.01 33.18 69.98
44 44. L&T Technology 3419.30 26.84 36268.03 1.70 332.70 23.41 2857.90 8.34 26.71 15.07 15.78
45 45. Neuland Labs. 16693.00 58.84 21416.93 0.07 212.67 664.72 776.25 136.40 26.59 16.64 38.74
46 46. KPIT Technologi. 751.05 30.43 20589.57 1.13 162.97 -33.38 1711.00 11.95 26.31 25.96 36.82
47 47. Newgen Software 437.60 18.77 6227.83 1.37 106.30 3.61 452.67 5.30 25.76 18.54 21.45
48 48. Caplin Point Lab 2028.00 24.04 15415.17 0.30 172.88 19.32 600.16 19.45 24.63 15.56 21.93
49 49. Volt.Transform. 9134.00 30.26 9240.98 1.09 47.90 -50.53 617.23 -1.21 24.08 25.48 27.26
50 50. Shakti Pumps 505.00 24.19 6231.60 0.20 38.33 -65.23 857.77 28.93 23.73 23.75 27.79
51 51. Coforge 1387.10 36.32 59645.29 1.10 666.20 151.04 4450.50 30.05 23.50 28.60 28.45
52 52. Kovai Medical 5393.50 24.14 5900.49 0.19 59.69 9.12 413.62 15.87 22.19 18.09 25.81
53 53. Elgi Equipments 560.15 42.79 17751.66 0.39 95.20 31.40 1003.40 18.38 21.91 13.92 52.48
54 54. Jupiter Wagons 276.95 49.07 11836.02 0.36 58.33 -40.39 775.93 -22.41 21.49 98.45 124.77
55 55. Fine Organic 4604.10 34.27 14116.16 0.24 117.49 20.97 625.32 3.05 21.47 15.86 27.91
56 56. Zydus Lifesci. 1038.95 19.27 104542.68 0.10 1341.00 21.92 7587.00 16.22 21.15 12.45 18.77
57 57. Elecon Engg.Co 533.25 33.51 11966.13 0.38 6.00 -50.66 745.61 -6.51 21.04 17.77 43.96
58 58. Marksans Pharma 211.86 26.65 9600.73 0.38 113.69 8.26 754.43 10.64 20.03 18.25 25.78
59 59. Varun Beverages 539.45 57.33 182457.97 0.28 878.72 20.08 6574.19 18.09 19.71 27.44 50.22
60 60. Safari Inds. 1527.00 44.60 7481.62 0.20 37.47 -0.32 473.30 12.41 19.48 44.23 59.10
61 61. Jindal Stain. 736.65 18.76 60730.87 0.41 834.21 47.20 11337.19 11.17 19.30 28.65 55.44

Showing 61 of 61 companies  ·  Source: screener.in